2012 Bentley Continental GT GT

Stock Number: | C69245213 |
VIN Number: | SCBFR7ZA2CC070707 |
Mileage: | 21,244 miles |
Efficiency: | 12 miles city / 19 miles hwy |
Body Style: | Coupe |
Exterior Color: | Black |
Interior Color: | Saddle |
Drivetrain: | All-Wheel Drive |
Engine: | 6.0-L W12 DOHC 48V Turbo |
Transmission: | Automatic |
Price:
$33,900
View Details
2016 Bentley Continental GT Speed

Stock Number: | c58043645 |
VIN Number: | SCBFJ7ZA3GC054870 |
Mileage: | 28,544 miles |
Efficiency: | 12 miles city / 21 miles hwy |
Body Style: | coupe |
Exterior Color: | Glacier White |
Interior Color: | tan |
Drivetrain: | All-Wheel Drive |
Engine: | 6.0-L W12 DOHC 48V Turbo |
Transmission: | Automatic |
Price:
$33,500
View Details
Contact Auto Auctions Direct
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct
Car Dealer Websites provided by Motorcar Marketing
