2021 Rolls-Royce Cullinan Base

Stock Number: | C57259275 |
VIN Number: | SLATV4C08MU204195 |
Mileage: | 32,468 miles |
Efficiency: | 12 miles city / 20 miles hwy |
Body Style: | suv |
Exterior Color: | Space Gray Metallic |
Interior Color: | gray |
Drivetrain: | All-Wheel Drive |
Engine: | 6.8-L V12 |
Transmission: | Automatic |
Price:
$185,000
View Details
2016 Lamborghini Huracan LP580-2

Stock Number: | c59363355 |
VIN Number: | ZHWUC2ZFXGLA04619 |
Mileage: | 19,404 miles |
Efficiency: | 14 miles city / 21 miles hwy |
Body Style: | coupe |
Exterior Color: | Black |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | 6.5-L V12 DOHC 48V |
Transmission: | Automatic |
Price:
$149,500
View Details
2021 Mercedes-Benz G-Class G63 AMG

Stock Number: | c72710444 |
VIN Number: | W1NYC7HJ0MX420749 |
Mileage: | 25,804 miles |
Efficiency: | 13 miles city / 16 miles hwy |
Body Style: | suv |
Exterior Color: | Space Gray Metallic |
Interior Color: | gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.0-L V-8 DOHC 24V |
Transmission: | Automatic |
Price:
$134,500
View Details
2025 Mercedes-Benz G-Class G550

Stock Number: | c55493515 |
VIN Number: | W1NWH1AB9SX011302 |
Mileage: | 10,801 miles |
Efficiency: | 17 miles city / 19 miles hwy |
Body Style: | suv |
Exterior Color: | Glacier White |
Interior Color: | red |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.0-L V-8 SOHC 24V |
Transmission: | Automatic |
Price:
$118,500
View Details
2024 Mercedes-Benz S-Class

Stock Number: | c63385685 |
VIN Number: | W1K6X7GB9RA254373 |
Mileage: | 20,236 miles |
Body Style: | sedan |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.0-L V12 DOHC 48V |
Transmission: | Automatic |
Price:
$102,500
View Details
2024 Bentley Bentayga Base

Stock Number: | C59525585 |
VIN Number: | SJAAT2ZV0RC025175 |
Mileage: | 999 miles |
Efficiency: | 14 miles city / 21 miles hwy |
Body Style: | SUV |
Exterior Color: | white |
Interior Color: | RED |
Drivetrain: | All-Wheel Drive |
Engine: | 4.0-L V-8 |
Transmission: | Automatic |
Price:
$89,500
View Details
2023 Bentley Bentayga Base

Stock Number: | c47014025 |
VIN Number: | SJAAT2ZV5PC024326 |
Mileage: | 3,041 miles |
Efficiency: | 14 miles city / 21 miles hwy |
Body Style: | suv |
Exterior Color: | Silver |
Interior Color: | white |
Drivetrain: | All-Wheel Drive |
Engine: | 4.0-L V-8 |
Transmission: | Automatic |
Price:
$87,500
View Details
2022 Bentley Continental GT Speed

Stock Number: | c59055445 |
VIN Number: | scbct2zg6nc092417 |
Mileage: | 999 miles |
Efficiency: | 12 miles city / 20 miles hwy |
Body Style: | Coupe |
Exterior Color: | white |
Interior Color: | red |
Drivetrain: | All-Wheel Drive |
Engine: | 4.0-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$77,500
View Details
2022 Mercedes-Benz SL-Class SL63

Stock Number: | c55826985 |
VIN Number: | W1KVK8BB8NF007589 |
Mileage: | 9,929 miles |
Efficiency: | 14 miles city / 21 miles hwy |
Body Style: | convertible |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | saddle |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$77,500
View Details
2016 McLaren 650S Spider

Stock Number: | c49848005 |
VIN Number: | SBM11FAA7GW006033 |
Mileage: | 15,714 miles |
Body Style: | convertible |
Exterior Color: | Dark Shadow Grey Clearcoat Metallic |
Interior Color: | black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.8-L V-8 Turbo |
Transmission: | Automatic |
Price:
$77,500
View Details
Contact Auto Auctions Direct
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct
Car Dealer Websites provided by Motorcar Marketing
